JLFL-2000ANW Laser Chiller

JLFL-2000ANW Laser Chiller

1.All-in-one portable cooling system for handheld laser welders with built-in chiller and casters.
2.No cabinet redesign required; easier setup than traditional models.
3.Compatible with eco-friendly refrigerants and multi-country power standards.
4.Dual independent temperature control for laser and welding head.
5.Two operating modes with settings and fault display.
6.Full protection: compressor delay, over-current, water flow, and temperature alarms.
7.ISO9001, CE, RoHS certified; stable and user-friendly.
8.Optional heater and water purification available.
  • Energy Saving

  • Over Temp Alarm

  • Overcurrent Protection For compressor

  • Flow Alarm

  • Dual Temp Control

JLFL/JLTL Fiber Laser Chiler Selection Guide:
MODEL Temperature Precision Rate Flow Max.Pump Pressure Refrigerant Applicable fiber laser power
JLFL-1000 ±1℃ 1.5L/min+>10L/min 30M R-410A 1000W
JLFL-1500 ±1℃ 1.5L/min+>12L/min 30M R-410A 1500W
JLFL-2000 ±1℃ 1.5L/min+>20L/min 40M R-410A 2000W
JLFL-3000 ±1℃ 1.5L/min+>25L/min 43M R-410A 3000W
JLFL-4000 ±1℃ 2L/min+>40L/min 59~61.5M R-410A 4000W
JLFL-6000 ±1℃ 1.5L/min+>50L/min 59~61.5M R-410A 6000W
JLFL-8000 ±1℃ 2.5L/min+>65L/min 59~61.5M R-410A 8000W
JLFL-12000 ±1℃ 2.5L/min+>100L/min 75~79M R-410A 12000W
JLFL-20000 ±1.5℃ 5L/min+>150L/min 58~85M R-410A 20000W
JLFL-30000 ±1.5℃ 10L/min+>300L/min 81~85M R-410A 30000W
JLFL-40000 ±1.5℃ 10L/min+>400L/min 81~85M R-410A 40000W
JLFL-60000 ±1.5℃ 10L/min+>600L/min 59.5~70M R-410A 60000W
JLFL-80000 ±1.5℃ H:10L/min L:>800L/min H:54M L:70M R-410A 80000W
JLFL-120000 ±1.5℃ 10L/min+>600L/min 70M R-410A 120000W
JLFL-160000 ±1.5℃ H:10L/min L:>800L/min H:54M L:70M R-410A 160000W
JLTL-1500 ±1℃ 2L/min+>12L/min 30M R-410A 1000W-1500W
JLTL-2000 ±1℃ 2L/min+>15L/min 40M R-410A 2000W
JLTL-3000 ±1℃ 2L/min+>25L/min 43M R-410A 3000W
JLFL-1500ANW ±1℃ 1.5L/min+>15L/min 30M R-410A 1000W-1500W
JLFL-2000ANW ±1℃ 1.5L/min+>15L/min 40M R-410A 2000W
JLFL-3000ANW ±1℃ 2L/min+>20L/min 43M R-410A 3000W
JLFL-6000ANW ±1℃ 2L/min+>67L/min 59~61.5M R-410A 6000W
Product Parameters
MODELJLFL-2000ANW
Working Voltage220V-240V
Working Current1.8-10A
Working Frequency50HZ
Rated Power1850W
RefrigerantR410a
Water Pump Voltage & Power220v/360W
Max Head70M
Max Flow Rate40L/min
Water Inlet/Outlet PortQuick-connector 12 + Quick-connector 6
Cooling Water Tank Max Capacity10L
Chiller Dimensions (L*W*H)800*400*690mm
Package Dimensions (L*W*H) 
Net Weight 
Gross Weight 
Note: The technical parameter information of the products on this site is for reference only and is subject to the final product as delivered.
We're here for you when you need us.
Please complete the form to contact us, and we'll be happy to help you.