




The all-in-one laser welding system suitable for various industrial scenarios comes with a built-in Blue Penguin laser chiller. When paired with a handheld laser device, it forms a lightweight and portable integrated equipment.
Key features: Lightweight overall design, flexible mobility, and compact structure, allowing easy deployment to different processing sites.
Key benefits: Users do not need to design additional cabinets for installing the laser and chiller, saving time and space.
| MODEL | Temperature Precision | Rate Flow | Max.Pump Pressure | Refrigerant | Applicable fiber laser power |
|---|---|---|---|---|---|
| JLFL-1000 | ±1℃ | 1.5L/min+>10L/min | 30M | R-410A | 1000W |
| JLFL-1500 | ±1℃ | 1.5L/min+>12L/min | 30M | R-410A | 1500W |
| JLFL-2000 | ±1℃ | 1.5L/min+>20L/min | 40M | R-410A | 2000W |
| JLFL-3000 | ±1℃ | 1.5L/min+>25L/min | 43M | R-410A | 3000W |
| JLFL-4000 | ±1℃ | 2L/min+>40L/min | 59~61.5M | R-410A | 4000W |
| JLFL-6000 | ±1℃ | 1.5L/min+>50L/min | 59~61.5M | R-410A | 6000W |
| JLFL-8000 | ±1℃ | 2.5L/min+>65L/min | 59~61.5M | R-410A | 8000W |
| JLFL-12000 | ±1℃ | 2.5L/min+>100L/min | 75~79M | R-410A | 12000W |
| JLFL-20000 | ±1.5℃ | 5L/min+>150L/min | 58~85M | R-410A | 20000W |
| JLFL-30000 | ±1.5℃ | 10L/min+>300L/min | 81~85M | R-410A | 30000W |
| JLFL-40000 | ±1.5℃ | 10L/min+>400L/min | 81~85M | R-410A | 40000W |
| JLFL-60000 | ±1.5℃ | 10L/min+>600L/min | 59.5~70M | R-410A | 60000W |
| JLFL-80000 | ±1.5℃ | H:10L/min L:>800L/min | H:54M L:70M | R-410A | 80000W |
| JLFL-120000 | ±1.5℃ | 10L/min+>600L/min | 70M | R-410A | 120000W |
| JLFL-160000 | ±1.5℃ | H:10L/min L:>800L/min | H:54M L:70M | R-410A | 160000W |
| JLTL-1500 | ±1℃ | 2L/min+>12L/min | 30M | R-410A | 1000W-1500W |
| JLTL-2000 | ±1℃ | 2L/min+>15L/min | 40M | R-410A | 2000W |
| JLTL-3000 | ±1℃ | 2L/min+>25L/min | 43M | R-410A | 3000W |
| JLFL-1500ANW | ±1℃ | 1.5L/min+>15L/min | 30M | R-410A | 1000W-1500W |
| JLFL-2000ANW | ±1℃ | 1.5L/min+>15L/min | 40M | R-410A | 2000W |
| JLFL-3000ANW | ±1℃ | 2L/min+>20L/min | 43M | R-410A | 3000W |
| JLFL-6000ANW | ±1℃ | 2L/min+>67L/min | 59~61.5M | R-410A | 6000W |
| MODEL | JLFL-3000ANW |
|---|---|
| Working Voltage | 220V-240V |
| Working Current | 1.5-13.5A |
| Working Frequency | 50HZ |
| Rated Power | 3300W |
| Refrigerant | R410a |
| Water Pump Voltage & Power | 220V/300W |
| Max Head | 38M |
| Max Flow Rate | 80L/min |
| Water Inlet/Outlet Port | DN15 water pipe + Quick-connector 6 |
| Cooling Water Tank Max Capacity | 10L |
| Chiller Dimensions (L*W*H) | 920*460*690mm |
| Package Dimensions (L*W*H) | |
| Net Weight | |
| Gross Weight |