




Ultrafast lasers enable precision micro-processing in PCB, thin-film, and semiconductor applications, yet are highly sensitive to temperature fluctuations.
The Blue Penguin JLUP Series Chillers deliver industry-leading thermal stability (±0.08°C) in a compact design, compatible with 3W–60W lasers.
Ideal for: consumer electronics, semiconductor manufacturing, and other high-precision fields requiring strict temperature management.
| MODEL | Temperature Precision | Rate Flow | Max.Pump Pressure | Refrigerant | Applicable fiber laser power |
|---|---|---|---|---|---|
| JLUL-3 | 0 | 0 | 0 | 0 | 0 |
| JLUL-5 | ±0.3℃ | 13L/min | 12M | R-410A | 3W-5W |
| JLUL-10 | ±0.3℃ | 13~15L/min | 12~25M | R-410A | 10W-15W |
| JLUL-15 | 0 | 0 | 0 | 0 | 0 |
| JLUP-20 | ±0.1℃ | 15L/min | 25M | R-410A | 20W |
| JLUP-30 | ±0.1℃ | 75L/min | 27M | R-410A | 30W |
| JLUP-40 | ±0.1℃ | 75L/min | 27M | R-410A | 40W |
| JLUP60 | ±0.1℃ | 75L/min | 44~53M | R-410A | 60W |
| MODEL | JLUP-60 |
|---|---|
| Operating voltage | 220V |
| Operating Current | 1.3-11A |
| Operating frequency | 50HZ |
| Total rated power | 2.56KW |
| Nominal cooling capacity | 2975 Kcar/h |
| 3.5KW | |
| 11900 Btu/h | |
| Refrigerant | R410a |
| Pump voltage and power | 220V/400W |
| Maximum head | 38M |
| Maximum flow rate | 88L/min |
| Water inlet and outlet | R1/2 Female Thread to 12mm Quick-Connect Adapter |
| Maximum cooling water tank capacity | 18L |
| Chiller Dimensions (L*W*H) | 570*465*820mm |
| Package Dimensions (L*W*H) | 610*510*960 |
| Net Weight | 45KG |
| Gross Weight | 0 |